New Snowmobile from Polaris
Availability | In Stock |
Usage | New |
Stock # | 7367 |
Color | Black |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Availability | In Stock |
Usage | New |
Stock # | 7185 |
Color | Black |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2025 INDY® SP 650 137 - Polaris
$14,199.00
Availability | In Stock |
Usage | New |
Stock # | 3693 |
Color | Sand/black |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2025 INDY® SP 650 137 - Polaris
$14,199.00
Availability | In Stock |
Usage | New |
Stock # | 3683 |
Color | Sand/black |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2025 INDY® SP 650 137 - Polaris
$14,199.00
Availability | In Stock |
Usage | New |
Stock # | 3691 |
Color | Sand/black |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2025 INDY® VR1 137 850 - Polaris
$18,248.00
Availability | In Stock |
Usage | New |
Stock # | 7086 |
Color | Black |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2025 INDY® XCR® 136 650 - Polaris
$18,247.00
Availability | In Stock |
Usage | New |
Stock # | 7710 |
Color | Black |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2025 INDY® XCR® 136 850 - Polaris
$19,047.00
Availability | In Stock |
Usage | New |
Stock # | 7546 |
Color | Black |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2025 INDY® VR1 137 650 - Polaris
$17,448.00
Availability | In Stock |
Usage | New |
Stock # | 6913 |
Color | Black |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2025 INDY® VR1 137 650 - Polaris
$17,448.00
Availability | In Stock |
Usage | New |
Stock # | 6930 |
Color | Black |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2025 INDY® VR1 137 650 - Polaris
$17,448.00
Availability | In Stock |
Usage | New |
Stock # | 6925 |
Color | Black |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2025 Switchback® Assault® 650 146 - Polaris
$17,597.00
Availability | In Stock |
Usage | New |
Stock # | 4167 |
Color | Black |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2025 Switchback® Assault® 650 146 - Polaris
$17,597.00
Availability | In Stock |
Usage | New |
Stock # | 4193 |
Color | Black |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2025 INDY® XCR® 136 9R - Polaris
$21,647.00
Availability | In Stock |
Usage | New |
Stock # | 8238 |
Color | Black |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2025 INDY® VR1 137 650 - Polaris
$17,818.00
Availability | In Stock |
Usage | New |
Stock # | 1033 |
Color | Red/Orange/Black |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2025 INDY® XCR® 128 650 - Polaris
$18,586.00
Availability | In Stock |
Usage | New |
Stock # | 2272 |
Color | Blue/red |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2025 RMK® SP 155 850 - Polaris
$14,999.00
Availability | Brochure |
Style | Mountain |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 155 in. (3937 mm); Lug Height: 2.75 in. (66 mm) |
Dry Weight | 432 lb. (196 kg.) |
Bore x Stroke | Bore: 3.35 in. (85 mm); Stroke: 2.91 in. (74 mm) |
2025 RMK® SP 155 650 - Polaris
$13,999.00
Availability | Brochure |
Style | Mountain |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 155 in. (3937 mm); Lug Height: 2.75 in. (66 mm) |
Dry Weight | 432 lb. (196 kg.) |
Bore x Stroke | Bore: 2.94 in. (74.8 mm); Stroke: 2.91 in. (74 mm) |
2025 INDY® VR1 Dynamix 137 650 - Polaris
$19,299.00
Availability | Brochure |
Style | Performance |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
Dry Weight | 510 lb. (231 kg.) |
2025 INDY® VR1 Dynamix 137 850 - Polaris
$20,099.00
Availability | Brochure |
Style | Performance |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
Dry Weight | 510 lb. (231 kg.) |
2025 INDY® VR1 Dynamix 137 Boost - Polaris
$24,099.00
Availability | Brochure |
Style | Performance |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
Dry Weight | 531 lb. (241 kg.) |
2025 INDY® Sport 550 - Polaris
$10,499.00
Availability | Brochure |
Style | Performance |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 121 in. (3073.4 mm); Lug Height: 0.91 in. (23.1 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
Dry Weight | 445 lb. (201.8 kg.) |
2025 INDY® Adventure 650 137 - Polaris
$17,899.00
Availability | Brochure |
Style | Performance |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
Dry Weight | 539 lb. (244 kg.) |
Availability | Brochure |
Style | Performance |
Engine Type | Parallel Twin |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.3 in. (33 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
Dry Weight | 636 lb. (288 kg.) |
2025 INDY® SP 650 137 - Polaris
$14,199.00
Availability | Brochure |
Style | Performance |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.25 in. (31.7 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
Dry Weight | 508 lb. (230 kg.) |
2025 INDY® XCR® 128 650 - Polaris
$16,399.00
Availability | Brochure |
Style | Performance |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 128 in. (3251.2 mm); Lug Height: 1.35 in. (34.3 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
Dry Weight | 488 lb. (221 kg.) |
2025 INDY® XCR® 128 850 - Polaris
$17,199.00
Availability | Brochure |
Style | Performance |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 128 in. (3251.2 mm); Lug Height: 1.35 in. (34.3 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
Dry Weight | 488 lb. (221 kg.) |
2025 INDY® XCR® 128 9R - Polaris
$19,799.00
Availability | Brochure |
Style | Performance |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 128 in. (3251.2 mm); Lug Height: 1.35 in. (34.3 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
Dry Weight | 498 lb. (225 kg.) |
2025 INDY® XCR® 136 650 - Polaris
$16,799.00
Availability | Brochure |
Style | Performance |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 136 in. (3454.4 mm); Lug Height: 1.35 in. (34.3 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
Dry Weight | 497 lb. (225 kg.) |
2025 INDY® XCR® 136 850 - Polaris
$17,599.00
Availability | Brochure |
Style | Performance |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 136 in. (3454.4 mm); Lug Height: 1.35 in. (34.3 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
Dry Weight | 497 lb. (225 kg.) |